Banda:
Modo:
Data:
Mese:
Anno:
Attivatore:
Cacciatore:
Diploma:
Award:
Referenza:
Referenze:


(Pagina 1 di 8 / Totali: 387)
ClassificaFotoCallNomeCittàPaesePuntiQSOBonus PtRefTotale GeneraleDettagli
SQ9MSD PAWEL GIERALTOWICE
POLAND
163 127 + 25 9 188Dettagli
SOLE 54 18 + 0
NETTUNO 36 36 + 0
MERCURIO 24 24 + 0
VENERE 20 20 + 0
TERRA 8 8 + 0
SATURNO 8 8 + 0
MARTE 5 5 + 0
GIOVE 4 4 + 0
URANO 4 4 + 0
OE6BID BARBARA BRUCK AN DER MUR
AUSTRIA
156 118 + 0 9 156Dettagli
SOLE 57 19 + 0
NETTUNO 29 29 + 0
MERCURIO 23 23 + 0
VENERE 17 17 + 0
GIOVE 10 10 + 0
TERRA 6 6 + 0
URANO 6 6 + 0
MARTE 4 4 + 0
SATURNO 4 4 + 0
OE6PID PETER BRUCK AN DER MUR
AUSTRIA
155 117 + 0 9 155Dettagli
SOLE 57 19 + 0
NETTUNO 29 29 + 0
MERCURIO 23 23 + 0
VENERE 17 17 + 0
GIOVE 10 10 + 0
URANO 6 6 + 0
TERRA 5 5 + 0
MARTE 4 4 + 0
SATURNO 4 4 + 0
SP9DK DAMIAN TYCHY
POLAND
97 79 + 25 9 122Dettagli
SOLE 27 9 + 0
NETTUNO 25 25 + 0
VENERE 15 15 + 0
MERCURIO 15 15 + 0
TERRA 5 5 + 0
MARTE 4 4 + 0
GIOVE 2 2 + 0
URANO 2 2 + 0
SATURNO 2 2 + 0
YO5OSF SORIN BEIUS
ROMANIA
119 91 + 0 9 119Dettagli
SOLE 42 14 + 0
MERCURIO 30 30 + 0
NETTUNO 20 20 + 0
TERRA 8 8 + 0
VENERE 6 6 + 0
SATURNO 5 5 + 0
URANO 3 3 + 0
GIOVE 3 3 + 0
MARTE 2 2 + 0
ON4CBZ MICHEL LOKEREN
BELGIUM
78 44 + 0 8 78Dettagli
SOLE 51 17 + 0
NETTUNO 10 10 + 0
MERCURIO 7 7 + 0
SATURNO 5 5 + 0
URANO 2 2 + 0
TERRA 1 1 + 0
VENERE 1 1 + 0
MARTE 1 1 + 0
SN9CZ ZYGMUNT TYCHY
POLAND
75 51 + 0 9 75Dettagli
SOLE 36 12 + 0
NETTUNO 14 14 + 0
MERCURIO 8 8 + 0
SATURNO 6 6 + 0
VENERE 4 4 + 0
MARTE 3 3 + 0
GIOVE 2 2 + 0
URANO 1 1 + 0
TERRA 1 1 + 0
8°P YU2TA ZIVORAD STARO SELO
SERBIA
73 55 + 0 9 73Dettagli
SOLE 27 9 + 0
MERCURIO 14 14 + 0
NETTUNO 13 13 + 0
VENERE 7 7 + 0
TERRA 4 4 + 0
URANO 3 3 + 0
GIOVE 2 2 + 0
MARTE 2 2 + 0
SATURNO 1 1 + 0
8°P YU4BRZ DIMITRIJE STARO SELO
SERBIA
73 55 + 0 9 73Dettagli
SOLE 27 9 + 0
MERCURIO 14 14 + 0
NETTUNO 13 13 + 0
VENERE 7 7 + 0
TERRA 4 4 + 0
URANO 3 3 + 0
GIOVE 2 2 + 0
MARTE 2 2 + 0
SATURNO 1 1 + 0
EA7IRV AGUS GRANADA
SPAIN
56 42 + 0 8 56Dettagli
SOLE 21 7 + 0
MERCURIO 18 18 + 0
VENERE 7 7 + 0
NETTUNO 4 4 + 0
URANO 2 2 + 0
GIOVE 2 2 + 0
SATURNO 1 1 + 0
MARTE 1 1 + 0
10° 9A1AA IVO BELISCE
CROATIA
28 20 + 25 7 53Dettagli
SOLE 12 4 + 0
NETTUNO 6 6 + 0
MERCURIO 4 4 + 0
VENERE 2 2 + 0
TERRA 2 2 + 0
GIOVE 1 1 + 0
URANO 1 1 + 0
11° DL4PY THOMAS COCHEM
GERMANY
41 23 + 0 5 41Dettagli
SOLE 27 9 + 0
NETTUNO 7 7 + 0
MERCURIO 3 3 + 0
SATURNO 3 3 + 0
VENERE 1 1 + 0
12° SQ7CGN WLODZIMIER WIELUN
POLAND
38 18 + 0 4 38Dettagli
SOLE 30 10 + 0
NETTUNO 6 6 + 0
VENERE 1 1 + 0
SATURNO 1 1 + 0
13° SWLPL1BY KRZYSZTOF BYDGOSZCZ
POLAND
27 25 + 0 6 27Dettagli
MERCURIO 6 6 + 0
VENERE 6 6 + 0
GIOVE 5 5 + 0
NETTUNO 5 5 + 0
SOLE 3 1 + 0
SATURNO 2 2 + 0
14° OK1JXU PETR NACHOD
CZECH REPUBLIC
20 14 + 0 5 20Dettagli
SOLE 9 3 + 0
VENERE 4 4 + 0
MERCURIO 3 3 + 0
NETTUNO 3 3 + 0
TERRA 1 1 + 0
15° DL1NKS STEFAN EICHENBUEHL
GERMANY
17 7 + 0 3 17Dettagli
SOLE 15 5 + 0
SATURNO 1 1 + 0
NETTUNO 1 1 + 0
16° EA3HLZ JONI BARCELONA
SPAIN
15 7 + 0 4 15Dettagli
SOLE 12 4 + 0
URANO 1 1 + 0
SATURNO 1 1 + 0
VENERE 1 1 + 0
17° EA3ISY VICENTE
SPAIN
13 5 + 0 2 13Dettagli
SOLE 12 4 + 0
VENERE 1 1 + 0
18°P 9A1CC MARIN RIJEKA
CROATIA
10 10 + 0 3 10Dettagli
NETTUNO 4 4 + 0
GIOVE 3 3 + 0
MERCURIO 3 3 + 0
18°P DG1SGE STEFAN BEIMERSTETTEN
GERMANY
10 4 + 0 2 10Dettagli
SOLE 9 3 + 0
NETTUNO 1 1 + 0
18°P ON3PUG PIERRE ROBELMONT
BELGIUM
10 6 + 0 5 10Dettagli
SOLE 6 2 + 0
VENERE 1 1 + 0
GIOVE 1 1 + 0
MARTE 1 1 + 0
SATURNO 1 1 + 0
19°P EA1GM FERNANDO LEON
SPAIN
9 3 + 0 1 9Dettagli
SOLE 9 3 + 0
19°P EA1RCU RADIOCLUB LEON
SPAIN
9 3 + 0 1 9Dettagli
SOLE 9 3 + 0
20° DJ5PT PAOLO EMSBUEREN
GERMANY
8 6 + 0 5 8Dettagli
SOLE 3 1 + 0
VENERE 2 2 + 0
NETTUNO 1 1 + 0
TERRA 1 1 + 0
SATURNO 1 1 + 0
21°P HA3HO BELA LENGYELTOTI
HUNGARY
7 3 + 0 2 7Dettagli
SOLE 6 2 + 0
SATURNO 1 1 + 0
21°P YO8BJK DIEGO HORPAZ
ROMANIA
7 7 + 0 3 7Dettagli
MERCURIO 3 3 + 0
TERRA 3 3 + 0
VENERE 1 1 + 0
22°P EA7KKA FRANCISCO ALGECIRAS
SPAIN
6 2 + 0 1 6Dettagli
SOLE 6 2 + 0
22°P DL6JOE JOCHEN NEU-ULM
GERMANY
6 2 + 0 1 6Dettagli
SOLE 6 2 + 0
22°P DL6RY YANNICK ULM
GERMANY
6 4 + 0 4 6Dettagli
SOLE 3 1 + 0
TERRA 1 1 + 0
GIOVE 1 1 + 0
NETTUNO 1 1 + 0
22°P F4LCL PASCAL JOINVILLE
FRANCE
6 4 + 0 2 6Dettagli
VENERE 3 3 + 0
SOLE 3 1 + 0
22°P OE5PZE JOSEF MEHRNBACH
AUSTRIA
6 4 + 0 4 6Dettagli
SOLE 3 1 + 0
VENERE 1 1 + 0
NETTUNO 1 1 + 0
URANO 1 1 + 0
23°P EA3HYJ AGUSTIN RUBI
SPAIN
5 5 + 0 3 5Dettagli
MERCURIO 3 3 + 0
NETTUNO 1 1 + 0
VENERE 1 1 + 0
23°P SP2IMB JERZY TORUN
POLAND
5 3 + 0 3 5Dettagli
SOLE 3 1 + 0
MERCURIO 1 1 + 0
NETTUNO 1 1 + 0
23°P OK1MIQ JAN SMRZOVKA
CZECH REPUBLIC
5 3 + 0 3 5Dettagli
SOLE 3 1 + 0
VENERE 1 1 + 0
NETTUNO 1 1 + 0
23°P PD2WCW WILCO ROTTERDAM
NETHERLANDS
5 5 + 0 3 5Dettagli
VENERE 3 3 + 0
SATURNO 1 1 + 0
NETTUNO 1 1 + 0
23°P SP2LR LESZEK RYPIN
POLAND
5 5 + 0 4 5Dettagli
NETTUNO 2 2 + 0
SATURNO 1 1 + 0
MERCURIO 1 1 + 0
VENERE 1 1 + 0
23°P OMØRX OLIVER PODKYLAVA
SLOVAK REPUBLIC
5 3 + 0 3 5Dettagli
SOLE 3 1 + 0
VENERE 1 1 + 0
NETTUNO 1 1 + 0
24°P SP2RIT ADAM ELBLAG
POLAND
4 4 + 0 2 4Dettagli
VENERE 3 3 + 0
GIOVE 1 1 + 0
24°P E77O SLOBODAN BANJA LUKA
BOSNIA AND HERZEGOVINA
4 2 + 0 2 4Dettagli
SOLE 3 1 + 0
NETTUNO 1 1 + 0
24°P ON3EI ELSIE AALST
BELGIUM
4 4 + 0 3 4Dettagli
VENERE 2 2 + 0
URANO 1 1 + 0
GIOVE 1 1 + 0
24°P DG3AWF JOACHIM BOLLBERG
GERMANY
4 2 + 0 2 4Dettagli
SOLE 3 1 + 0
GIOVE 1 1 + 0
24°P EA4HBW ALBERTO EL ESCORIAL
SPAIN
4 2 + 0 2 4Dettagli
SOLE 3 1 + 0
MARTE 1 1 + 0
24°P OK7TB JIRI PRAGUE
CZECH REPUBLIC
4 2 + 0 2 4Dettagli
SOLE 3 1 + 0
MERCURIO 1 1 + 0
24°P F5SJJ DOMINIQUE SAINT SORLIN EN BUGEY
FRANCE
4 2 + 0 2 4Dettagli
SOLE 3 1 + 0
NETTUNO 1 1 + 0
24°P ON3PDM PETER HOUMONT
BELGIUM
4 2 + 0 2 4Dettagli
SOLE 3 1 + 0
NETTUNO 1 1 + 0
24°P DL4FJ VOLKER REINHEIM
GERMANY
4 2 + 0 2 4Dettagli
SOLE 3 1 + 0
NETTUNO 1 1 + 0
24°P MØXMF DAVID NOTTINGHAM
ENGLAND
4 4 + 0 3 4Dettagli
NETTUNO 2 2 + 0
VENERE 1 1 + 0
TERRA 1 1 + 0
24°P F4LTB TIFANI JOINVILLE
FRANCE
4 2 + 0 2 4Dettagli
SOLE 3 1 + 0
VENERE 1 1 + 0
25°P DL4MFR HANS INGOLSTADT
GERMANY
3 1 + 0 1 3Dettagli
SOLE 3 1 + 0
25°P EA3HMA FAUSTINO PINEDA DE MAR
SPAIN
3 1 + 0 1 3Dettagli
SOLE 3 1 + 0
(Pagina 1 di 8 / Totali: 387)